| 3D Laser Mapping | GeoSonics / Vibra-Tech | Pivotel |
| 3F Chimica | germanBeltĀ® Group | Pix4D |
| A J Charnaud & Co. | GET Compliance | PLC Solutions Pty Ltd |
| AAMCOR LLC | GHH Fahrzeuge | PlusNet/Geotex Pty Ltd |
| ABEM Instrument | GIA industri ab | Pocock Industrial |
| ABnote Australasia | Gielle | Polar Mobility Research |
| Access Environmental Systems | Gijima AST | Politec srl |
| Ace Camp Solutions | Gilbert Gray & Co | PolyCom Stabilising Aid and DustChek |
| Ace Centro Enterprises | Gillard | Power Deck Company |
| AD McCallum and Son | Gina’s Flags | PowerPlan |
| ADM Systems Engineering | GIW Industries | Powerscreen |
| Adria Manufacture | Gjerstad | Powertech Energy Solutions |
| Adrok | GK-IT Environmental Services | PPE Technologies |
| Advanced Geosciences | GKN Land Systems | Prenco Environmental Spill Control |
| Advantage A.C.T. | Global 4WD Training and Tours | PrepQuip |
| Advantage PressurePro | Global Electrotech | Presto Geosystems |
| Aerison | Global Pumps | PRIMA Equipment |
| Aerobelt Australia Pty Ltd | Global Wheel | Prime Motion & Control |
| Afri-Tech Mining Supplies | Globestock Limited | Principal Security |
| Air-Met Scientific | GMT Rubber-Metal-Technic Ltd | PRINOTH |
| Airtight Solutions | GO Performance Products | Process Plant Technology Pty Ltd |
| Aker Wirth | Golder Associates | Procon Environmental Technologies |
| AKW Apparate + Verfahren GmbH | Graham A Brown | Prospect Consulting |
| AkzoNobel Surface Chemistry | Greenhouse Strategies | Protan |
| ALCO-Safe | Griffin Dewatering | PROXA |
| Alimak Hek | Grindex | Prysmian Cables |
| All Rubber | GroundProbe | Pulse Mining Systems |
| Allmand | Group Line Projects | PuriTech |
| Allmineral | Grundfos A/S | Putzmeister |
| Altra Industrial Motion Australia | GTA Maschinensysteme | Quarry & Mining Equipment |
| AM Bromley | Guardvant | Quarry Manufacturing & Supplies Ltd |
| American Roller Bearing | Gummiwerk Kraiburg | Radical Torque Solutions |
| AMOG Consulting | HƤggblom | Radlink Communications |
| Amphenol Industrial | H+E Logistik GmbH | Rainstorm Dust Control |
| ANDRITZ SEPARATION | Habitaflex Concept Inc | Rajant |
| Anodyne Services Australia | Halcrow Pacific Pty Ltd | RANA |
| Ansul | Hansen Industrial Transmissions NV | RBL-REI |
| Antraquip | Hard Dollar | Rear Vision Systems |
| APC Analytics GmbH | Hauhinco Water Hydraulics | Red Sea Housing Services |
| Applied Machinery | Hawk Measurement Systems Pty Ltd | Redavia |
| ApplyIT | HAZEMAG & EPR | Redback Engineering |
| Appropriate Process Technologies | HDD Mining and Waterwell Group | Redispan |
| APS | Hebna | Regal Beloit Corporation |
| Aquasol Products Pty Ltd | Height Safety Engineers | REMA TIP TOP |
| ArcelorMittal (AMDS SA) | Heightsafety Gear Pty Ltd | Remkor Technologies Pty Ltd |
| Arnco Pathway | HEIN | Resource Equipment Rentals |
| Arthur Habermann | Helispecs Pty Ltd | Resource West |
| ASI Australia | Hencon Vacuum Technologies | RET |
| Aslean International Tires AB | Hepburn Engineering | Retriever Communications |
| ATC Group | Herbst SMAG Mining Technologies | Reutech Mining |
| ATCO Structures and Logistics | HESE Maschinenfabrik | Reverse Osmosis Rentals |
| Atlas Copco Hurricane | Heuver Tyrewholesale | RG |
| Atlas Copco Rock Drills | Hibon | RIEGL Laser Measurement Systems |
| Atlas Weighing | Hilgefort Group | Rigaku |
| Auralia Mining Consulting | HiSeis | Robit Rocktools |
| Aurea Imaging | HK HYDRAULIK-KONTOR | Rock Team |
| Ausrocks | Hogloo | RockWare |
| Austdac | Hongwing Heavy Industry | Rogers Brothers |
| Austin Engineering | Hot Shots Express Pty Ltd | ROMPEV |
| Australasian Safety Services | Howden | Romteck Group Pty Ltd |
| Australian College of Mining | hrltesting | Roobuck |
| Australian Diversified Engineering | HSM Tire Company | Rotary Machine Equipment CC |
| Autowash | Huntsman | Rotating Disc Systems Pty Ltd |
| Aventurine Engineering | Hy-Du-Ex | Roymec Technologies |
| Avis Australia | Hydro Response | RSCC Industrial |
| AViTEQ Vibrationstechnik GmbH | IB International | Rubb |
| Avtron Industrial Automation | IBC Water | RUD ERLAU |
| AWX Mining | Idcon | Russell Mineral Equipment |
| Axis House | IDE Technologies Ltd | RWE Power International |
| Baltic Scientific Instruments Ltd | IDENTEC SOLUTIONS | Sabre Teeth |
| Bartec Sicherheits-Schaltanlagen | IDS | SAFDY Systems |
| BAS Systems Pty Ltd | IFE Aufbereitungstechnik | Safemap International pty Ltd |
| BASF | IFS | SAFEmine |
| BASF Performance Products | IHC Mining | Salter Cyclones Ltd |
| Bata Industrials | IMA Engineering | SAMSON Materials Handling |
| BBC Chartering | Immediate Assistants | Sandvik Mining |
| Beak Consultants GmbH | IMP | Scania |
| Becker Mining Systems AG | In-Situ Construction & Maintenance | Schaeffler |
| Beijing Hengju | INCO | Scheerer Bearing Corporation |
| Benkling Engineering | Indodrill Group | Schneider Electric |
| Bentley Power Equipment | Industrial Brushware | SchuF |
| Bentley Systems | Industrial Drive Services | Scope Engineering Services |
| Bestech Australia | Industrial Equipment Manufacturing | Scope Systems |
| BEUMER | Industry Report Store | SECA |
| BID | Ingeteam / Indar | Secura |
| Binder Group | Ingstrƶm Escape Chutes Australia | Seebach |
| Birko | Inner Range | Sefar AG |
| Blast Maker | Innovative Utility Products | SEI Industries |
| Blucher Australia | Inspired Systems | SEI Industries |
| Blue Cube Systems (Pty) Ltd | InterClean | Self Leveling Machines Pty Ltd |
| Blue Spares | International Conveyor Products Pty Ltd | SENES Consultants Limited |
| BlueCielo | International Paint | Sepura |
| Bluestream Pty Ltd | Interpipe | Seton |
| Bluhm Burton Engineering | Intertek Genalysis | SEW-EURODRIVE |
| BNT International | Intiga | SGS Sonder Getriebe Service |
| BOGE America | iSolutions International Pty Ltd | Shanghai Zenith |
| BollƩ Safety | ITM | Shaw Almex Industries |
| Brady GmbH | IZ-KARTEX | Shin Pacific Trading |
| Breaker Technology | J&S Engineering | Shotcrete Technologies |
| Brokk | J. Smith & Sons | Side Dump Industries |
| Brown McFarlane | Jacks Winches | SIEMAG TECBERG |
| Bruker AXS | Janod | Siemens |
| BT Wolfgang Binder | Jasonās Tyres | Signalhorn |
| Bucyrus | JB Rawcliffe & Sons Ltd | simatec |
| Budget Rent a Car | Jeffares & Green | Simex Baumaschinen |
| Building and Sustainable Environments | JOEST Australia | Simex Engineering |
| C.E. Niehoff & Co | JP Jensen Ventilation | SimMine |
| Cadden Crowe | JSA Programs | SimMine AB |
| Caman Engineering Pty Ltd | K+S KALI GmbH | Simsmart |
| CamelBak | KAB Seating | Simulation Engineering Technologies |
| Campbell Scientific Inc. | KAMAT | SJS Resource Management Pty Ltd |
| Carbon Friendly Enterprises (CFE) | KARMOD | SKF |
| Carlson Software | KASA Consulting | Slew Bearing Services Pty Ltd |
| CASAR | KATI | Slimline Manufacturing |
| Catering Industries | Kelair Pumps Australia Pty Ltd | Smart Staff International |
| Caterpillar | Kelley Trucking Inc | Smartcool Systems Australia |
| Caterspares and Equipment | Kemira | SmartDitch |
| Cavotec | Kemppi | Smartfleet Management |
| CDE Global Ltd | Kenelec Scientific | SmartPlanes AB |
| CEJN AB | KGHM ZANAM Spolka z o. o. | SMI Evaporative Solutions |
| CELMA | Kiepe Elektrik | SmithCo |
| Cementex Products Inc. | KIMA | SMT Scharf Group |
| CEMTEC | Kinane Engineering | Snap-on Industrial |
| Centranz | King Caravans | SNF FloMin |
| Cestusline | Kirloskar Oil Engines Ltd | Soanar |
| Champion Door | Kiruna Wagon | Sodexo |
| Charoenchai | Kiukaisten Asennuspalvelu | Sofi Filter |
| Chasm Consulting | KNAPHEIDE | Solmed Alliance |
| Chatoyer Water | Knight PiƩsold | Sommer & Staff Mining Services |
| Check-6 | Komatsu KVX | Sonic Enclosures |
| Checkers Industrial Safety Products | KPI-JCI and Astec Mobile Screens | South East Conveyors & Engineering |
| CHEMC Environmental | Kram Engineering | Southern Mapping Company |
| Cheminova | Krohne | Southwestern Scale |
| CiDRA | Kuenz Tankhouse Cranes | Sovatec |
| Cima | L&H Industrial | Sparkair Mining Services |
| Cirlock | L&K Mining | Specialised Reline Service Pty Ltd |
| Claisse | Laird Technologies | Spectro Scientific |
| Clariant Mining Solutions | Land Surveys | Spill Station WA |
| Clear Edge Filtration | Larox | Spill Tech |
| Clifton Steel | Laser Distance Spectrometry | Spraytech Systems |
| CMP Products | Laser Services | Sprung Structures |
| Cobham | Lebus International Engineers | Squirty Hydraulic and Mechanical |
| Cognis Corporation | Legacy Building Solutions | SRK Consulting |
| Colibrys | Leica Geosystems Mining | SRK Consulting (Australasia) |
| Collins Industrial Distributors | Leister Technologies | SRSL |
| Columbia Steel Casting Co. Inc. | LIGHTNIN | Stamford Tyres International |
| Comex | Linde Material Handling | Steigers Corporation |
| Compressed Air Australia | Lion Laboratories Limited | Stockholm Precision Tools |
| Container Options Pty Ltd | Lippmann Milwaukee | Strata Products |
| Container World | Litesource | Strata Proximity Systems |
| CONTAINEX | Loesche GmbH | Strata Safety Products |
| Contector | Lubrication Engineers International | Sulzer Pumps Ltd. |
| ContiTech Conveyor Belt Group | Luhr Filter | Superior Industries |
| Control Systems Technology | LYKO Systems | SuperSlide |
| Conveyors Plus | M&J Engineering | Support Vehicles Australia |
| Cooee Products | M-Tech International | SureGuide Australia |
| Corsign | Maccaferri | Syperion |
| Coslee | Magotteaux | SYSPRO |
| Creative Safety Supply | Maguire Coaches and Travel | Systemgroup Consulting |
| Crisp-Air | Mammoth Drill Tools | Tait Communications |
| Croc Tyres | Manchester Engineering | TAKRAF |
| Cromford Pipe Pty Limited | Manitou | Tap Rap |
| CRU Group | Markerry Industries | Target Logistics |
| Crusher Manganese Steels Ltd | Marston | TCT Ducting |
| Cypher Environmental | Martin Engineering Company | Technosub |
| Cytec Industries | Matador | Techsys Corporation Pty Ltd |
| D&R Tarpaulins | Maxitool Group | Tecknotrove Systems |
| D’Angelo International | Maxiturn Replacement Parts Pty Ltd | Tecman |
| DAMM Cellular Systems | MAYA | Tecnicas Hidraulicas SA |
| Danimex Communication | MC Process | Tecnotec srl |
| Datanet Asia Pacific | McCloskey International Limited | TECO – Westinghouse Motors |
| Davey Bickford | McConnell Dowell | Tecpro Australia |
| Davies Wear Plate Systems | McGeoch Marine | Tect Geological Consulting |
| Davis Derby | McLellan | Teijin Aramid |
| DavyMarkham Limited | McNeall Plastics | Teknikum |
| DCD Heavy Engineering | MCOR | Telestack |
| DCD Venco | McQuaid Engineering | Telvis |
| DCL Services Pty Ltd | MECAL | Temperature Controls (Pty) Ltd |
| Dellner Brakes AB | Mechanix Wear | Tenova Delkor |
| DELTAwater Solutions | Megadoor | TEPE Prefabricated Construction |
| Devex Tecnologia e Sistemas SA | Meridian Mining Services | Terex | Schaeff ITC |
| Devico | MeshBlox | Terra Remote Sensing |
| Digital Surveying (Pty) Ltd | Mesong Fire and Safety Equipment | TerraMar Networks |
| Diversified Storage Systems | Met-Pro Environmental Air Solutions | The Answer Company |
| Dixon Industries Pty Ltd | Metal Surgery Milwaukee | The Drug Detection Agency |
| DMF International Pty Ltd | Metso | The Timken Company |
| DMS Powders | Mettler-Toledo Inc | Thermo Fisher Scientific |
| Donaldson | MeVEA | Thermoset |
| Dorce Prefabricated Building | Meyvn | Thor Global Enterprises |
| Dow Water & Process Solutions | MI Helicopters | Tiefenbach Control Systems |
| DRA Mineral Projects | Mica | Tiger Bay Buggy Whips |
| Dragflow | Micronair | Tiger Fluids |
| Drakes & Associates | Micronics Filtration | Timberland Equipment |
| Drill Shop Pty Ltd | Midroc Automation | TLT-Turbo |
| Drillcon | Midwest Valves & Controls | Tomcar USA LLC |
| Driver Skills Australia | MikroPul Australia Pty Ltd | TOMRA Sorting Solutions |
| Dry Icetech Australia | Minco Pipe | Top Gun Paintball |
| Drytech (Pty) Ltd | Mincon | TopROPS |
| Duncan Bain Consulting Ltd | Mine and Port Simulation Services | Torque Industries |
| Duraduct | Mine Cable Services | Toshiba International Corporation |
| Dust Control Technologies | Mine Master Ltd | Total Drilling Services |
| Dust Management Services Pty Ltd | Mine On-Line Service | Total Water Management |
| Dust-A-Side | Mine Site Technologies | TRACKONE |
| DUX Machinery Corporation | Mine Support Products | Trackspares (Australia) |
| Duztech | Mine Ventilation Australia | TracMec |
| Dwyer Engineering | MineMap Software | Traffic Systems West |
| Dymax | Mines Rescue Service | Training One Australia |
| Dyna Engineering | Minesafe Radiator Caps | Trans Tasman Energy Group |
| Dynamiq Pty Ltd | Minetec Pty Ltd | Translogik Ltd |
| Dyno Nobel | MineWare Consulting | Transmin |
| DYWIDAG-Systems International | Mining Combustion Services | Treysan |
| E.D. Oates | Mining Information Systems | Trimax Machinery |
| ECCO Group Asia Pacific | Mining Logic Solutions | Trimble |
| ECE-COGEMACOUSTIC | Miniveyor Products | Trimo |
| Eco Plant Sales | Minopex | Triple Point Technology |
| EcoCatalysts | Minova | Triple R Filtration |
| Ecotech | Minpro International | Trolex |
| EDS UPS | Minvent Solutions | Trollope Mining Services |
| Ega Master | MIP Process Technologies | Tru-Flo Pumps |
| EHL | Miracom | Truck Rear Vision Systems |
| Elasto Plastic Concrete | MMD | True 3D |
| Electra Cables Australia | Mobilaris Sweden | Turgis Consulting (Pty) Ltd |
| Electrom Instruments | Modular Transportable Housing | Tutt Bryant Heavy Lift & Shift |
| Elektro-Elektronik Pranjic | Moduline | TVE |
| Element Six | Monarch Vulcanising Systems | Twiflex |
| Elephant Lifting Equipment | Mondial | TYAZHMASH |
| Elite Drilling | Morooka Crawler Carriers | Tycom (Pty) Ltd |
| Elliott Ventilation Systems | Morrow Repair Services | Tüschen & Zimmermann |
| EMAG | Motion Metrics International Corp | Ultra Vision Lighting |
| EMS-TECH Inc | MotorKool | Universal Gaskets |
| Endress+Hauser | Mouvex | Urecon Insulation |
| EnerSys Australia | Moventas Santasalo | URETEC POLIURETANI |
| Enviropacific Services | MSA: The Safety Company | UWP Consulting Pty Ltd |
| EnviroTech Services Inc. | MTG | Vacon |
| epco-ims | Murray & Roberts Cementation | Valley Longwall International |
| EPMS | MVS | Valley Rubber |
| Equifab Pty Ltd | Nagrom & Co | VEI Group |
| ErtelAlsop | Nalco | Vela Steel Building Systems |
| ESS Support Services Worldwide | Nasaco | Velcon |
| Esser-Werke | National Technology Transfer (NTT) | Veolia Water Solutions |
| ETS-Emergency Training Solutions | Nelson Irrigation | Verderflex |
| EUROGOMMA | Neptune⢠Chemical Pump Co. | Vertical Building Solutions |
| eVALUA | Ness Corporation | Vesco Plastics |
| Evergreen Power Seeding Pyt Ltd | NETZSCH Pumps & Systems | Vesco Plastics Australia |
| Exelance Building Systems | Neverfail Springwater Ltd | VISTA Training |
| Explorex Caravans | New Era Systems | Vital Alert Communication |
| Extrin | NGV Services | voestalpine Grobblech |
| Eyres Safety Optics | NILOS | Voith |
| EZI Communications | NORD DRIVESYSTEMS | Voltex |
| Fagor | Nordic Lights | Volvo Construction Equipment |
| FAMUR | Normet | Vortex Valves |
| FCS Field Camp Services | Northaul | Vossloh Kiepe |
| Fedics Site Services | Northern Survey Supply | VR Space |
| FELUWA | NOSA | Vulcal |
| Fewzion | NOV Mono | Vulkan Do Brasil Ltda |
| FHF | Novator Solutions | WA Belting Solutions |
| Field Machine Tools | NTN Bearing Corporation | Wabtec Corporation |
| Finn Equipment Sales | Obadare Pty Ltd | Waco Africa (Pty) Ltd |
| Finsa | Oilpath Hydraulics | Ward Operations |
| Fire Solutions Australia | Oldham | Waru Consulting |
| First Medical Response | Olympus NDT | Wassara |
| First National Battery | Onsite Track Easy | Watson-Marlow Pumps Group |
| FKK | Optalert | WeatherSolve Structures |
| Flanders Electric | Optech | Webster Equipment |
| Flexco | Optimac | Wedgetech Australia |
| Flowrox | Ore-Max | Weir Minerals |
| FLSmidth | Orion Satellite Systems | Weir Minerals |
| FluidIntel Pty Limited | Orlaco | Wellard Group |
| FMT Group | Orway Mineral Consultants | Wengeler & Kalthoff Hammerwerke |
| Fondel Chemicals Ltd | OTN Systems | Westair International Pty Ltd |
| Fowlerex Technologies | Outotec | Western Energy Training |
| Fractum | Overland Experts | Western Mining Services |
| Freightplus | Overseas Lease Group | Western Tire Recyclers |
| Fremantle Hydraulics | Oxifree Global | Westmatic |
| Frontier Helicopters | Oxylance | Wheelwash |
| FTT WOLBROM | Oy M. Rauanheimo AB | Whitmore |
| Furphy Engineering | P&H Mine Air Systems | Wilden Pump & Engineering |
| G Corp International | P.T Automation Solutions | Wilson Mining Products Inc |
| Galvanizers Association of Australia | Page Macrae | Wire Rope Industries |
| Gates Engineering & Services | Panna Haulage | WLP |
| GBR Enviroservices | Pelican Products | Wolfgang Preinfalk |
| GE Oil & Gas | Pennington Scott | World Trade Association |
| Gekko | Permapipe Australia | WPT Power Corporation |
| Gemecs | pewag austria | WWL ALS |
| Geobrugg | pewag austria GmbH | Yale Cordage |
| GEOHEX | Philippi-Hagenbuch | Yandina Plastics |
| Geoimage | Philmac | York Portable Machine Tools |
| PHOENIX Process Equipment | Zip | |
| PINTSCH BUBENZER | ||
| Pioma-Foundry |
Home Audience




















